Left Click for an e x t e n d e d pedigree !
| Parents |
Grandparents |
Great-grandparents |
|---|---|---|
| Sire:1. Dick of Brighton |
3. Hordle Laertes | 7. Hordle Atlas |
| 8. Hordle Hecuba | ||
| 4.Ch. Lottie of Brighton | 9. Henry of Brighton | |
| 10. Gaye Guinevere | ||
| Dam: 2. Daisy of Brighton |
5.Ch. Gentle of Brighton | 11. Ch. Old Ship Usher |
| 12.Ch. Lottie of Brighton | ||
| 6. Queen of Brighton | 13. Ch. Colonel of Brighton | |
| 14.'Quennie' [see SBE 215W] | ||
| _____________ | _______________ | ______________________ |
| This pedigree pre-dates the Dumfriesshire Foxhound outcross. | ||
Owned and bred by Mr. H. Hylden,